Report
Date: 5/29/2008
League: 2018, WEDNESDAY A SPRING 08
Report
Date: 05/29/2008
Team Win% Games
Wins Losses
-------------------- -----
----- ---- ------
Division:
A
HAPPY
TAVERN TEAM 55.6 144
80 64
JUST
FOR FUN 52.1 144
75 69
PICKLED
BREAD 50.0 144
72 72
SWAT 42.4 144
61 83
***
Most Improved 501 Player(s) for week 12 ***
BRANDON LEIER shot a 22.85!
AMY ELLIS shot a 17.46!
All
501
Player PPD
Gam Win SDA
3BD T80 HTN
LTN HAT 10D
5RO 6RO
-------------------- -----
--- --- ---
--- --- ---
--- --- ---
--- ---
Team:
HAPPY TAVERN TEAM
JIM GRAF 23.62
72 30 0 0 0
0 112 15 0 2
6
BRANDON LEIER 19.73 72 19
1 0 0 0 67
9 0 0 2
TONI LEINGANG 19.34 72 19
1 0 0 0 65
5 0 0 0
MARIA LEIER 17.85 72 12
2 0 0 0 39
3 0 0 0
--- ---
Team Totals: 288
80
Team:
JUST FOR FUN
THAD HALL 24.02 66 30
0 0 0 1 107
9 0 2 5
ALLAN DECKER 22.25 72 22
0 0 0 0 93
14 0 0 7
KARMEN ARENDSEE 18.30 66 12
2 0 0 1 36
1 0 0 1
CODY WARREN 17.56 12 1
2 0 0 0 9
0 0 0 0
MIKE KOON 16.80 6 0
3 0 0 0 3
0 0 0 0
JAKIE SMITH 16.63 66 9
3 0 1 1 38
0 0 0 0
--- ---
Team Totals: 288
74
Team:
PICKLED BREAD
SHANE ELLERTON 23.17 72 30
0 0 0 2 98
14 0 1 7
TIM ELLIS 21.87 60 18
0 1 0 1 79
6 0 1 1
RICHARD J TAYLOR 19.23
48 9 1 0 0
0 40 6 0 0
2
JEFF VAUGHAN 17.93 30 6
2 0 0 0 18
0 0 0 0
JEREMY HARWOOD 17.26 60 5
2 0 0 0 30
0 0 0 0
AMY ELLIS 15.78 18 1
3 0 0 0 1
0 0 0 0
--- ---
Team Totals: 288
69
Team:
SWAT
ROD MARTIN 27.42 6 0
0 0 0 0 10
4 0 1 1
JASON DAVIDSON 21.69 66 26
0 0 0 0 89
12 0 1 4
RANDY BORTON 20.77 72 16
1 0 0 6 83
2 0 0 4
TERRY HAUF 19.06 24 8
1 0 0 1 17
2 0 0 1
PAUL VESTAL 16.97 48 8
3 0 0 0 26
4 0 0 0
ROBERT YOUNG 15.88 36 2
3 0 0 0 17
0 0 0 0
MIKE MILLS 15.53 36 1
3 0 0 0 10
0 0 0 0
--- ---
Team Totals: 288
61